For more information Contact Us on WhatsApp: +44 7538 480017
Size Guideline In CM:
Jacket Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|
XXS | 2 | 79 – 83 | 63 – 67 | 83 – 87 | 60 |
XS | 4 – 6 | 84 – 88 | 68 – 72 | 88 – 92 | 61 |
S | 8 – 10 | 89 – 93 | 73 – 77 | 93 – 97 | 62 |
M | 12 – 14 | 94 – 98 | 78 – 82 | 98 – 105 | 63.5 |
L | 16 – 18 | 99 – 103 | 83 – 87 | 103 – 107 | 64.5 |
XL | 20 – 22 | 106 – 112 | 91 – 97 | 111 – 117 | 66 |
2XL | 24 – 26 | 116 – 122 | 101 – 107 | 121 – 127 | 66 |
Size Guideline In Inches:
Jacket Size | UK Size | Bust | Waist | Hips | Sleeves |
---|---|---|---|---|---|
XXS | 2 | 31 – 32 | 25 – 26 | 33 – 34 | 23.5 |
XS | 4 – 6 | 33 – 34 | 27 – 28 | 35 – 36 | 24 |
S | 8 – 10 | 35 – 36 | 29 – 30 | 37 – 38 | 24.5 |
M | 12 – 14 | 37 – 38 | 31 – 32 | 39 – 40 | 25 |
L | 16 – 18 | 39 – 40 | 33 – 34 | 41 – 42 | 25.5 |
XL | 20 – 22 | 42 – 44 | 36 – 38 | 44 – 46 | 26 |
2XL | 24 – 26 | 46 – 48 | 40 – 42 | 48 – 50 | 26 |
Care Details
Reviews
There are no reviews yet.